Schema load profile
Real application queries against the real schema at 1×, 10×, 100×, 1000× the seeded data, before and after the fix migration.
Queries profiled
58
real application statements
Scales
1× · 10× · 100× · 1000×
copies of the seeded tenant
Timed executions
135,504
each in its own rolled-back transaction
Failing at 1000× before
5
over budget, scanning, or timing out
Failing at 1000× after
1
5 improved · 0 regressed (Holm p < 0.01, |δ| ≥ 0.33, medians ≥ 1.25× apart)
1% of budget→100× budget
beforeafterbudget
Show:
beforeafterbudget
Every measurement
232 rows · open to filter by status
Status:
| Query | Group | Path | Scale | Status | p50 before | p95 before | p50 after | p95 after | Ratio | Cliff's δ | p (Holm) | Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
documents-list-for-usergroup 189 | documents | request | 1× | Within budget | 1.9 ms | 2.3 ms | 1.7 ms | 2.0 ms | 0.86 | -0.75 | <0.0001 | seq: property_ownerships (1), household_relationships (0) · idx: documents_building_property_idx, documents_legal_entity_subject_idx, documents_pkey, memberships_profile_place_role_unique, places_pkey, profiles_pkey, profiles_user_idx rewrite: admission as a union of three index-driven legs instead of EXISTS clauses inside one OR, so the planner no longer walks every profile |
documents-list-for-usergroup 189 | documents | request | 10× | Within budget | 31.1 ms | 42.1 ms | 1.8 ms | 2.5 ms | 0.06 | -1.00 | <0.0001 | seq: household_relationships (0) · idx: documents_building_property_idx, documents_legal_entity_subject_idx, documents_pkey, memberships_profile_place_role_unique, places_pkey, profiles_pkey, profiles_user_idx, property_ownerships_profile_idx rewrite: admission as a union of three index-driven legs instead of EXISTS clauses inside one OR, so the planner no longer walks every profile |
documents-list-for-usergroup 189 | documents | request | 100× | Within budget | 307 ms | 323 ms | 1.7 ms | 2.0 ms | 0.01 | -1.00 | <0.0001 | idx: documents_building_property_idx, documents_legal_entity_subject_idx, documents_pkey, household_relationships_granted_by_idx, memberships_profile_place_role_unique, places_pkey, profiles_pkey, profiles_user_idx, property_ownerships_profile_idx rewrite: admission as a union of three index-driven legs instead of EXISTS clauses inside one OR, so the planner no longer walks every profile |
documents-list-for-usergroup 189 | documents | request | 1000× | Within budget | 1.47 s | 2.25 s | 2.0 ms | 4.2 ms | 0.00 | -1.00 | <0.0001 | idx: documents_building_property_idx, documents_legal_entity_subject_idx, documents_pkey, household_relationships_granted_by_idx, memberships_profile_place_role_unique, places_pkey, profiles_pkey, profiles_user_idx, property_ownerships_profile_idx rewrite: admission as a union of three index-driven legs instead of EXISTS clauses inside one OR, so the planner no longer walks every profile |
outbox-relay-pollgroup 320 | notifications | background | 1× | Within budget | 0.3 ms | 0.4 ms | 0.3 ms | 0.5 ms | 1.03 | 0.07 | 1.0000 | idx: outbox_events_due_order_idx |
outbox-relay-pollgroup 320 | notifications | background | 10× | Within budget | 0.7 ms | 0.9 ms | 0.6 ms | 0.8 ms | 0.81 | -0.61 | <0.0001 | idx: outbox_events_due_order_idx |
outbox-relay-pollgroup 320 | notifications | background | 100× | Within budget | 1.5 ms | 2.5 ms | 0.4 ms | 0.6 ms | 0.25 | -1.00 | <0.0001 | idx: outbox_events_due_order_idx |
outbox-relay-pollgroup 320 | notifications | background | 1000× | Within budget | 1.58 s | 1.75 s | 4.3 ms | 5.2 ms | 0.00 | -1.00 | <0.0001 | idx: outbox_events_due_order_idx |
documents-count-for-usergroup 190 | documents | request | 1× | Within budget | 1.1 ms | 1.3 ms | 1.0 ms | 1.2 ms | 0.89 | -0.61 | <0.0001 | seq: property_ownerships (1), household_relationships (1) · idx: documents_building_property_idx, documents_legal_entity_subject_idx, documents_pkey, memberships_profile_place_role_unique, profiles_user_idx rewrite: admission as a union of three index-driven legs instead of EXISTS clauses inside one OR, so the planner no longer walks every profile |
documents-count-for-usergroup 190 | documents | request | 10× | Within budget | 19.3 ms | 20.9 ms | 1.1 ms | 1.2 ms | 0.06 | -1.00 | <0.0001 | seq: household_relationships (0) · idx: documents_building_property_idx, documents_legal_entity_subject_idx, documents_pkey, memberships_profile_place_role_unique, profiles_user_idx, property_ownerships_profile_idx rewrite: admission as a union of three index-driven legs instead of EXISTS clauses inside one OR, so the planner no longer walks every profile |
documents-count-for-usergroup 190 | documents | request | 100× | Within budget | 195 ms | 252 ms | 1.1 ms | 1.5 ms | 0.01 | -1.00 | <0.0001 | idx: documents_building_property_idx, documents_legal_entity_subject_idx, documents_pkey, household_relationships_granted_by_idx, memberships_profile_place_role_unique, profiles_user_idx, property_ownerships_profile_idx rewrite: admission as a union of three index-driven legs instead of EXISTS clauses inside one OR, so the planner no longer walks every profile |
documents-count-for-usergroup 190 | documents | request | 1000× | Within budget | 910 ms | 952 ms | 1.2 ms | 1.4 ms | 0.00 | -1.00 | <0.0001 | idx: documents_building_property_idx, documents_legal_entity_subject_idx, documents_pkey, household_relationships_granted_by_idx, memberships_profile_place_role_unique, profiles_user_idx, property_ownerships_profile_idx rewrite: admission as a union of three index-driven legs instead of EXISTS clauses inside one OR, so the planner no longer walks every profile |
bookings-journey-listgroup 27 | bookings | request | 1× | Within budget | 4.1 ms | 6.6 ms | 4.3 ms | 6.3 ms | 1.06 | 0.21 | 0.0018 | seq: services (2.5), service_buildings (1.25), services (1) · idx: booking_cases_pkey, bookings_open_change_parent_idx, bookings_profile_idx, places_pkey |
bookings-journey-listgroup 27 | bookings | request | 10× | Within budget | 4.3 ms | 5.2 ms | 3.3 ms | 3.8 ms | 0.76 | -0.13 | 1.0000 | seq: services (3), service_buildings (1), services (1) · idx: booking_cases_pkey, bookings_open_change_parent_idx, bookings_profile_history_idx, bookings_property_idx, places_pkey |
bookings-journey-listgroup 27 | bookings | request | 100× | Within budget | 25.6 ms | 30.6 ms | 3.0 ms | 5.2 ms | 0.12 | -1.00 | <0.0001 | seq: services (2.8), service_buildings (1.1), services (1) · idx: booking_cases_pkey, bookings_open_change_parent_idx, bookings_profile_idx, places_pkey |
bookings-journey-listgroup 27 | bookings | request | 1000× | Within budget | 509 ms | 569 ms | 2.5 ms | 32.0 ms | 0.00 | -1.00 | <0.0001 | seq: services (2.71), services (1) · idx: booking_cases_pkey, bookings_open_change_parent_idx, bookings_profile_idx, places_pkey, service_buildings_service_id_building_unique |
requests-due-pollgroup 192 | requests | background | 1× | Within budget | 0.6 ms | 0.7 ms | 0.6 ms | 0.7 ms | 1.00 | -0.02 | 1.0000 | seq: requests (200), event_ledger (200) |
requests-due-pollgroup 192 | requests | background | 10× | Scan grows with data sequential scan over requests reading 2,000 rows; sequential scan over event_ledger reading 2,000 rows | 2.5 ms | 2.7 ms | 2.5 ms | 2.7 ms | 1.01 | 0.08 | 1.0000 | seq: requests (2,000), event_ledger (2,000) |
requests-due-pollgroup 192 | requests | background | 100× | Scan grows with data sequential scan over requests reading 20,000 rows; sequential scan over event_ledger reading 20,000 rows | 33.0 ms | 48.9 ms | 34.7 ms | 57.7 ms | 1.05 | 0.20 | 0.0863 | seq: requests (20,000), event_ledger (20,000) |
requests-due-pollgroup 192 | requests | background | 1000× | Scan grows with data sequential scan over requests reading 200,000 rows; sequential scan over event_ledger reading 200,000 rows | 370 ms | 403 ms | 369 ms | 385 ms | 1.00 | -0.03 | 1.0000 | seq: requests (200,000), event_ledger (200,000) |
move-in-appliedgroup 91 | bookings | request | 1× | Within budget | 0.8 ms | 1.4 ms | 0.7 ms | 1.2 ms | 0.90 | -0.37 | <0.0001 | idx: bookings_move_in_pkey, bookings_profile_idx, profiles_user_idx rewrite: restrict to the viewer's own profiles in SQL, so the read follows bookings_profile_idx instead of every approved application in the legal entity |
move-in-appliedgroup 91 | bookings | request | 10× | Within budget | 2.2 ms | 2.6 ms | 0.7 ms | 0.8 ms | 0.30 | -1.00 | <0.0001 | idx: bookings_move_in_pkey, bookings_profile_idx, profiles_user_idx rewrite: restrict to the viewer's own profiles in SQL, so the read follows bookings_profile_idx instead of every approved application in the legal entity |
move-in-appliedgroup 91 | bookings | request | 100× | Within budget | 20.0 ms | 22.5 ms | 0.7 ms | 0.9 ms | 0.04 | -1.00 | <0.0001 | idx: bookings_move_in_pkey, bookings_profile_idx, profiles_user_idx rewrite: restrict to the viewer's own profiles in SQL, so the read follows bookings_profile_idx instead of every approved application in the legal entity |
move-in-appliedgroup 91 | bookings | request | 1000× | Within budget | 16.9 ms | 21.7 ms | 0.7 ms | 1.1 ms | 0.04 | -1.00 | <0.0001 | idx: bookings_move_in_pkey, bookings_profile_idx, profiles_user_idx rewrite: restrict to the viewer's own profiles in SQL, so the read follows bookings_profile_idx instead of every approved application in the legal entity |
events-stale-state-pollgroup 202 | events | background | 1× | Within budget | 0.4 ms | 0.5 ms | 0.4 ms | 0.5 ms | 1.01 | -0.05 | 1.0000 | idx: events_staff_idx |
events-stale-state-pollgroup 202 | events | background | 10× | Within budget | 0.7 ms | 0.8 ms | 0.7 ms | 0.8 ms | 1.00 | 0.03 | 1.0000 | idx: events_snagging_cycle_number_unique |
events-stale-state-pollgroup 202 | events | background | 100× | Within budget | 3.1 ms | 3.7 ms | 3.1 ms | 3.7 ms | 1.00 | -0.01 | 1.0000 | idx: events_snagging_cycle_number_unique |
events-stale-state-pollgroup 202 | events | background | 1000× | Within budget | 32.8 ms | 45.5 ms | 32.9 ms | 62.9 ms | 1.00 | -0.00 | 1.0000 | idx: events_snagging_cycle_number_unique |
invitation-by-emailgroup 257 | residences | request | 1× | Within budget | 0.7 ms | 1.4 ms | 0.7 ms | 1.7 ms | 1.01 | 0.01 | 1.0000 | seq: household_invitation_attempts (20), invitation (1) · idx: household_relationships_pkey |
invitation-by-emailgroup 257 | residences | request | 10× | Within budget | 0.7 ms | 0.8 ms | 0.7 ms | 0.8 ms | 0.99 | -0.01 | 1.0000 | seq: invitation (1) · idx: household_invitation_attempts_invitation_unique, household_relationships_pkey |
invitation-by-emailgroup 257 | residences | request | 100× | Within budget | 1.3 ms | 2.0 ms | 1.3 ms | 1.9 ms | 0.98 | -0.05 | 1.0000 | seq: invitation (1) · idx: household_invitation_attempts_invitation_unique, household_relationships_pkey |
invitation-by-emailgroup 257 | residences | request | 1000× | Within budget | 8.0 ms | 14.7 ms | 8.0 ms | 14.3 ms | 1.00 | -0.01 | 1.0000 | seq: invitation (1) · idx: household_invitation_attempts_invitation_unique, household_relationships_pkey |
household-residencesgroup 269 | residences | request | 1× | Within budget | 2.0 ms | 2.4 ms | 2.1 ms | 2.6 ms | 1.05 | 0.31 | <0.0001 | seq: household_relationship_properties (20), household_relationships (20) · idx: places_pkey, profiles_legal_entity_id_user_id_key |
household-residencesgroup 269 | residences | request | 10× | Within budget | 1.6 ms | 2.1 ms | 2.0 ms | 2.5 ms | 1.23 | 0.59 | <0.0001 | idx: household_relationship_properties_relationship_idx, household_relationships_member_idx, places_pkey, profiles_user_idx |
household-residencesgroup 269 | residences | request | 100× | Within budget | 1.3 ms | 1.6 ms | 1.3 ms | 1.6 ms | 1.00 | 0.05 | 1.0000 | idx: household_relationship_properties_relationship_idx, household_relationships_member_idx, places_pkey, profiles_user_idx |
household-residencesgroup 269 | residences | request | 1000× | Within budget | 1.6 ms | 1.8 ms | 1.6 ms | 1.8 ms | 0.99 | -0.04 | 1.0000 | idx: household_relationship_properties_relationship_idx, household_relationships_member_idx, places_pkey, profiles_user_idx |
profile-owning-propertygroup 408 | residences | request | 1× | Within budget | 0.6 ms | 1.7 ms | 0.6 ms | 1.4 ms | 1.00 | -0.01 | 1.0000 | idx: profiles_user_idx, property_ownerships_property_profile_unique |
profile-owning-propertygroup 408 | residences | request | 10× | Within budget | 0.5 ms | 0.6 ms | 0.5 ms | 0.6 ms | 1.03 | 0.08 | 1.0000 | idx: profiles_user_idx, property_ownerships_property_profile_unique |
profile-owning-propertygroup 408 | residences | request | 100× | Within budget | 0.3 ms | 0.5 ms | 0.4 ms | 0.5 ms | 1.00 | 0.03 | 1.0000 | idx: profiles_user_idx, property_ownerships_property_profile_unique |
profile-owning-propertygroup 408 | residences | request | 1000× | Within budget | 0.6 ms | 1.7 ms | 0.6 ms | 1.5 ms | 1.03 | -0.01 | 1.0000 | idx: profiles_user_idx, property_ownerships_property_profile_unique |
ownerships-of-propertygroup 371 | residences | request | 1× | Within budget | 0.9 ms | 2.2 ms | 0.9 ms | 2.3 ms | 1.00 | -0.01 | 1.0000 | idx: places_id_legal_entity_kind_unique, profiles_legal_entity_id_id_user_unique, property_ownerships_property_profile_unique |
ownerships-of-propertygroup 371 | residences | request | 10× | Within budget | 0.5 ms | 0.7 ms | 0.5 ms | 0.7 ms | 1.02 | 0.03 | 1.0000 | idx: places_id_legal_entity_kind_unique, profiles_pkey, property_ownerships_property_profile_unique |
ownerships-of-propertygroup 371 | residences | request | 100× | Within budget | 0.4 ms | 0.5 ms | 0.4 ms | 0.5 ms | 1.00 | 0.03 | 1.0000 | idx: places_id_legal_entity_kind_unique, profiles_pkey, property_ownerships_property_profile_unique |
ownerships-of-propertygroup 371 | residences | request | 1000× | Within budget | 0.7 ms | 1.5 ms | 0.7 ms | 1.8 ms | 1.01 | 0.05 | 1.0000 | idx: places_id_legal_entity_kind_unique, profiles_pkey, property_ownerships_property_profile_unique |
amenity-free-slotsgroup 116 | bookings | request | 1× | Within budget | 1.7 ms | 4.1 ms | 1.9 ms | 4.6 ms | 1.06 | 0.04 | 1.0000 | idx: bookings_active_slot_unique, schedules_start_idx |
amenity-free-slotsgroup 116 | bookings | request | 10× | Within budget | 0.8 ms | 0.9 ms | 0.8 ms | 0.9 ms | 1.00 | 0.02 | 1.0000 | idx: bookings_active_slot_unique, schedules_service_building_start_unique |
amenity-free-slotsgroup 116 | bookings | request | 100× | Within budget | 0.8 ms | 0.9 ms | 0.8 ms | 1.0 ms | 1.03 | 0.13 | 1.0000 | idx: bookings_active_slot_unique, schedules_service_building_start_unique |
amenity-free-slotsgroup 116 | bookings | request | 1000× | Within budget | 1.0 ms | 1.2 ms | 1.0 ms | 1.2 ms | 0.99 | -0.05 | 1.0000 | idx: bookings_active_slot_unique, schedules_service_building_start_unique |
invitation-contextgroup 252 | residences | request | 1× | Within budget | 1.5 ms | 2.3 ms | 1.5 ms | 2.1 ms | 1.00 | -0.02 | 1.0000 | seq: household_relationships (20), household_invitation_attempts (1) · idx: household_relationship_properties_relationship_idx, places_pkey, profiles_legal_entity_id_id_user_unique |
invitation-contextgroup 252 | residences | request | 10× | Within budget | 1.4 ms | 1.9 ms | 1.4 ms | 1.9 ms | 0.99 | -0.02 | 1.0000 | seq: household_relationship_properties (200) · idx: household_invitation_attempts_invitation_unique, household_relationships_pkey, places_pkey, profiles_legal_entity_id_id_user_unique |
invitation-contextgroup 252 | residences | request | 100× | Within budget | 0.9 ms | 1.1 ms | 0.9 ms | 1.1 ms | 1.00 | -0.01 | 1.0000 | idx: household_invitation_attempts_invitation_unique, household_relationship_properties_relationship_idx, household_relationships_pkey, places_pkey, profiles_legal_entity_id_id_user_unique |
invitation-contextgroup 252 | residences | request | 1000× | Within budget | 1.0 ms | 1.2 ms | 1.1 ms | 1.2 ms | 1.01 | 0.04 | 1.0000 | idx: household_invitation_attempts_invitation_unique, household_relationship_properties_relationship_idx, household_relationships_pkey, places_pkey, profiles_legal_entity_id_id_user_unique |
bookings-recent-by-profilegroup 33 | bookings | request | 1× | Within budget | 0.6 ms | 0.8 ms | 0.6 ms | 0.8 ms | 1.00 | 0.02 | 1.0000 | idx: bookings_profile_idx |
bookings-recent-by-profilegroup 33 | bookings | request | 10× | Within budget | 0.4 ms | 0.6 ms | 0.4 ms | 0.6 ms | 1.00 | -0.01 | 1.0000 | idx: bookings_profile_idx |
bookings-recent-by-profilegroup 33 | bookings | request | 100× | Within budget | 0.3 ms | 0.4 ms | 0.3 ms | 0.4 ms | 1.00 | 0.05 | 1.0000 | idx: bookings_profile_idx |
bookings-recent-by-profilegroup 33 | bookings | request | 1000× | Within budget | 0.7 ms | 1.2 ms | 0.7 ms | 1.6 ms | 1.02 | 0.02 | 1.0000 | idx: bookings_profile_idx |
owned-propertiesgroup 370 | residences | request | 1× | Within budget | 1.7 ms | 3.2 ms | 1.9 ms | 3.7 ms | 1.11 | 0.37 | <0.0001 | seq: places (202) · idx: places_pkey, profiles_legal_entity_id_id_user_unique, property_ownerships_property_profile_unique |
owned-propertiesgroup 370 | residences | request | 10× | Within budget | 0.8 ms | 1.0 ms | 0.9 ms | 1.1 ms | 1.15 | 0.69 | <0.0001 | idx: places_pkey, profiles_user_idx, property_ownerships_profile_idx |
owned-propertiesgroup 370 | residences | request | 100× | Within budget | 0.7 ms | 0.9 ms | 0.7 ms | 0.9 ms | 1.00 | -0.01 | 1.0000 | idx: places_pkey, profiles_user_idx, property_ownerships_profile_idx |
owned-propertiesgroup 370 | residences | request | 1000× | Within budget | 1.0 ms | 1.2 ms | 1.0 ms | 1.2 ms | 0.99 | -0.05 | 1.0000 | idx: places_pkey, profiles_user_idx, property_ownerships_profile_idx |
move-in-reviewgroup 96 | bookings | request | 1× | Within budget | 1.5 ms | 2.2 ms | 1.5 ms | 2.0 ms | 1.01 | 0.02 | 1.0000 | idx: bookings_move_in_identity_unique, bookings_move_in_pkey, places_pkey, profiles_legal_entity_id_id_user_unique, profiles_user_idx, property_ownerships_property_profile_unique |
move-in-reviewgroup 96 | bookings | request | 10× | Within budget | 1.1 ms | 1.4 ms | 1.1 ms | 1.4 ms | 1.01 | 0.04 | 1.0000 | idx: bookings_move_in_pkey, bookings_pkey, places_pkey, profiles_pkey, profiles_user_idx, property_ownerships_property_profile_unique |
move-in-reviewgroup 96 | bookings | request | 100× | Within budget | 0.9 ms | 1.2 ms | 0.9 ms | 1.2 ms | 1.00 | 0.01 | 1.0000 | idx: bookings_move_in_identity_unique, bookings_move_in_pkey, places_pkey, profiles_pkey, profiles_user_idx, property_ownerships_profile_idx |
move-in-reviewgroup 96 | bookings | request | 1000× | Within budget | 0.9 ms | 1.1 ms | 0.9 ms | 1.1 ms | 1.00 | -0.02 | 1.0000 | idx: bookings_move_in_pkey, bookings_pkey, places_pkey, profiles_pkey, profiles_user_idx, property_ownerships_profile_idx |
rented-propertiesgroup 374 | residences | request | 1× | Within budget | 1.1 ms | 1.4 ms | 1.1 ms | 1.4 ms | 1.01 | 0.01 | 1.0000 | seq: property_tenancies (20) · idx: places_pkey, profiles_user_idx |
rented-propertiesgroup 374 | residences | request | 10× | Within budget | 0.7 ms | 1.0 ms | 0.8 ms | 1.1 ms | 1.15 | 0.53 | <0.0001 | seq: property_tenancies (200) · idx: places_pkey, profiles_user_idx |
rented-propertiesgroup 374 | residences | request | 100× | Within budget | 0.7 ms | 0.8 ms | 0.7 ms | 0.8 ms | 1.01 | 0.03 | 1.0000 | idx: places_pkey, profiles_user_idx, property_tenancies_profile_idx |
rented-propertiesgroup 374 | residences | request | 1000× | Within budget | 0.9 ms | 1.0 ms | 0.9 ms | 1.0 ms | 1.00 | -0.01 | 1.0000 | idx: places_pkey, profiles_user_idx, property_tenancies_profile_idx |
household-access-to-propertygroup 270 | residences | request | 1× | Within budget | 0.9 ms | 1.4 ms | 0.9 ms | 1.2 ms | 1.00 | -0.03 | 1.0000 | seq: household_relationships (20), household_relationship_properties (1) · idx: places_id_legal_entity_kind_unique, profiles_legal_entity_id_id_user_unique |
household-access-to-propertygroup 270 | residences | request | 10× | Within budget | 0.8 ms | 1.0 ms | 0.8 ms | 1.1 ms | 0.99 | -0.05 | 1.0000 | seq: household_relationship_properties (1) · idx: household_relationships_pkey, places_id_legal_entity_kind_unique, profiles_legal_entity_id_id_user_unique |
household-access-to-propertygroup 270 | residences | request | 100× | Within budget | 0.8 ms | 1.0 ms | 0.8 ms | 1.0 ms | 1.01 | 0.01 | 1.0000 | idx: household_relationship_properties_relationship_idx, household_relationships_member_idx, places_id_legal_entity_kind_unique, profiles_user_idx |
household-access-to-propertygroup 270 | residences | request | 1000× | Within budget | 0.8 ms | 1.0 ms | 0.8 ms | 1.0 ms | 0.98 | -0.05 | 1.0000 | idx: household_relationship_properties_property_idx, household_relationships_member_idx, places_id_legal_entity_kind_unique, profiles_user_idx |
amenity-upcominggroup 110 | bookings | request | 1× | Within budget | 1.2 ms | 1.8 ms | 1.2 ms | 1.9 ms | 1.00 | -0.01 | 1.0000 | seq: services (3), service_buildings (1) · idx: bookings_profile_history_idx, bookings_property_idx, places_pkey |
amenity-upcominggroup 110 | bookings | request | 10× | Within budget | 0.9 ms | 1.1 ms | 0.8 ms | 1.1 ms | 0.98 | -0.04 | 1.0000 | seq: services (0), service_buildings (0) · idx: bookings_profile_history_idx, bookings_property_idx, places_pkey |
amenity-upcominggroup 110 | bookings | request | 100× | Within budget | 0.8 ms | 1.0 ms | 0.8 ms | 1.0 ms | 1.01 | 0.03 | 1.0000 | seq: services (3), service_buildings (1) · idx: bookings_profile_history_idx, bookings_property_idx, places_pkey |
amenity-upcominggroup 110 | bookings | request | 1000× | Within budget | 0.8 ms | 1.0 ms | 0.8 ms | 1.0 ms | 1.01 | 0.00 | 1.0000 | seq: services (3) · idx: bookings_profile_history_idx, bookings_property_idx, places_pkey, service_buildings_service_id_building_unique |
callback-contextgroup 346 | residences | request | 1× | Within budget | 0.9 ms | 1.2 ms | 0.9 ms | 1.2 ms | 0.98 | -0.04 | 1.0000 | seq: staff (1), phone_numbers (1) · idx: places_kind_connector_id_unique, places_pkey, profiles_user_idx |
callback-contextgroup 346 | residences | request | 10× | Within budget | 0.8 ms | 1.0 ms | 0.8 ms | 1.0 ms | 1.00 | -0.01 | 1.0000 | seq: staff (1) · idx: phone_numbers_primary_user_unique, places_pkey, profiles_user_idx |
callback-contextgroup 346 | residences | request | 100× | Within budget | 0.5 ms | 0.7 ms | 0.5 ms | 0.7 ms | 1.00 | -0.01 | 1.0000 | idx: phone_numbers_primary_user_unique, places_pkey, profiles_user_idx, staff_pkey |
callback-contextgroup 346 | residences | request | 1000× | Within budget | 0.6 ms | 0.9 ms | 0.6 ms | 0.9 ms | 0.98 | -0.07 | 1.0000 | idx: phone_numbers_primary_user_unique, places_pkey, profiles_user_idx, staff_pkey |
membership-buildingsgroup 302 | identity | request | 1× | Within budget | 0.5 ms | 0.7 ms | 0.5 ms | 0.7 ms | 1.01 | -0.01 | 1.0000 | idx: memberships_profile_place_role_unique, profiles_user_idx |
membership-buildingsgroup 302 | identity | request | 10× | Within budget | 0.3 ms | 0.5 ms | 0.3 ms | 0.4 ms | 0.98 | -0.09 | 1.0000 | idx: memberships_profile_place_role_unique, profiles_user_idx |
membership-buildingsgroup 302 | identity | request | 100× | Within budget | 0.4 ms | 0.6 ms | 0.4 ms | 0.6 ms | 0.98 | -0.03 | 1.0000 | idx: memberships_profile_place_role_unique, profiles_user_idx |
membership-buildingsgroup 302 | identity | request | 1000× | Within budget | 0.4 ms | 0.9 ms | 0.5 ms | 0.7 ms | 1.01 | 0.01 | 1.0000 | idx: memberships_profile_place_role_unique, profiles_user_idx |
profile-sync-pollgroup 388 | identity | background | 1× | Within budget | 0.9 ms | 1.4 ms | 0.9 ms | 1.5 ms | 1.01 | 0.00 | 1.0000 | seq: profiles (241), profiles (51) |
profile-sync-pollgroup 388 | identity | background | 10× | Within budget | 0.6 ms | 0.8 ms | 0.6 ms | 0.8 ms | 1.01 | 0.07 | 1.0000 | idx: profiles_preferences_sync_pending_idx, profiles_user_idx |
profile-sync-pollgroup 388 | identity | background | 100× | Within budget | 0.6 ms | 0.8 ms | 0.6 ms | 0.8 ms | 1.01 | 0.02 | 1.0000 | idx: profiles_preferences_sync_pending_idx, profiles_user_idx |
profile-sync-pollgroup 388 | identity | background | 1000× | Within budget | 0.7 ms | 0.8 ms | 0.7 ms | 0.8 ms | 1.00 | -0.04 | 1.0000 | idx: profiles_preferences_sync_pending_idx, profiles_user_idx |
holds-of-user-bookingsgroup 99 | bookings | request | 1× | Within budget | 0.8 ms | 1.0 ms | 0.8 ms | 1.0 ms | 1.01 | 0.03 | 1.0000 | idx: bookings_profile_idx, holds_booking_idx, profiles_user_idx |
holds-of-user-bookingsgroup 99 | bookings | request | 10× | Within budget | 0.7 ms | 0.9 ms | 0.7 ms | 0.9 ms | 1.01 | 0.01 | 1.0000 | idx: bookings_profile_idx, holds_booking_idx, profiles_user_idx |
holds-of-user-bookingsgroup 99 | bookings | request | 100× | Within budget | 0.5 ms | 0.7 ms | 0.5 ms | 0.7 ms | 1.00 | 0.05 | 1.0000 | idx: bookings_profile_idx, holds_booking_idx, profiles_user_idx |
holds-of-user-bookingsgroup 99 | bookings | request | 1000× | Within budget | 0.6 ms | 0.8 ms | 0.6 ms | 0.8 ms | 0.99 | -0.02 | 1.0000 | idx: bookings_profile_idx, holds_booking_idx, profiles_user_idx |
bookings-page-by-cursorgroup 49 | bookings | request | 1× | Within budget | 0.6 ms | 1.0 ms | 0.6 ms | 1.1 ms | 1.00 | 0.00 | 1.0000 | idx: bookings_profile_history_idx |
bookings-page-by-cursorgroup 49 | bookings | request | 10× | Within budget | 0.5 ms | 0.6 ms | 0.5 ms | 0.6 ms | 1.00 | 0.03 | 1.0000 | idx: bookings_profile_history_idx |
bookings-page-by-cursorgroup 49 | bookings | request | 100× | Within budget | 0.3 ms | 0.5 ms | 0.3 ms | 0.5 ms | 1.01 | 0.05 | 1.0000 | idx: bookings_profile_idx |
bookings-page-by-cursorgroup 49 | bookings | request | 1000× | Within budget | 0.6 ms | 0.8 ms | 0.6 ms | 0.8 ms | 1.02 | 0.06 | 1.0000 | idx: bookings_profile_idx |
bookings-recovery-pollgroup 39 | bookings | background | 1× | Within budget | 1.0 ms | 2.6 ms | 1.0 ms | 2.5 ms | 0.99 | -0.01 | 1.0000 | idx: bookings_pending_workflow_recovery_idx |
bookings-recovery-pollgroup 39 | bookings | background | 10× | Within budget | 0.6 ms | 0.8 ms | 0.6 ms | 0.7 ms | 1.02 | 0.06 | 1.0000 | idx: bookings_pending_workflow_recovery_idx |
bookings-recovery-pollgroup 39 | bookings | background | 100× | Within budget | 0.4 ms | 0.5 ms | 0.4 ms | 0.5 ms | 1.01 | 0.11 | 1.0000 | idx: bookings_pending_workflow_recovery_idx |
bookings-recovery-pollgroup 39 | bookings | background | 1000× | Within budget | 0.5 ms | 0.7 ms | 0.5 ms | 0.7 ms | 1.01 | 0.02 | 1.0000 | idx: bookings_pending_workflow_recovery_idx |
membership-at-placegroup 297 | identity | request | 1× | Within budget | 0.8 ms | 0.9 ms | 0.7 ms | 0.8 ms | 0.90 | -0.47 | <0.0001 | idx: memberships_profile_place_role_unique, places_id_legal_entity_kind_unique, profiles_user_idx |
membership-at-placegroup 297 | identity | request | 10× | Within budget | 0.5 ms | 0.6 ms | 0.4 ms | 0.6 ms | 0.90 | -0.44 | <0.0001 | idx: memberships_profile_place_role_unique, places_id_legal_entity_kind_unique, profiles_user_idx |
